GREG BENDER | Realtor ®
DRE License # 01725209 | CEL: 323.868.6040
* Clients and Realtors describe Greg in ways not typical in the industry: "A True Partner," "Dedicated," "Capable of solving tough issues," "A level of care I have not experienced elsewhere," "Hands-On", "A True Professional."
-
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
1 | 17 | | 10-483691 | Detached | 1401 ORIOLE DR | A | 5 | 6.50 | 6,099 | 28,560 | $18,000,000 | $18,000,000 | | 360 | $0.00 | | 592/H5 | 5560-006-017 | |
2 | 31 | | 11-519867 | Attached | 1755 VIEWMONT DR | A | 6 | 12.00 | 0 | 0 | $11,900,000 | $15,400,000 | | 174 | $0.00 | | 592/J4 | 5558-016-051 | |
3 | 25 | | 11-501485 | Detached | 2450 SOLAR DR | A | 5 | 7.00 | 9,811 | 742,262 | $12,500,000 | $15,200,000 | | 262 | $0.00 | | 593/C2 | 5571-025-042 | 0 |
4 | 1 | | 10-483739 | Detached | 2425 MOUNT OLYMPUS DR | A | 4 | 5.00 | 7,062 | 264,409 | $15,000,000 | $15,000,000 | | 360 | $0.00 | | 593/A2 | 5565-020-034 | |
5 | 52 | | 11-523377 | Detached | 9366 FLICKER WAY | A | 5 | 5.50 | 6,000 | 68,395 | $13,450,000 | $13,450,000 | | 158 | $0.00 | | 592/G5 | 4392-006-012 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.1
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
6 | 1 | | 10-484637 | Attached | 2809 NICHOLS CANYON RD | A | 6 | 6.50 | 10,000 | 40,946 | $14,950,000 | $12,950,000 | | 355 | $0.00 | | 593/B1 | 5570-033-056 | |
7 | 15 | | 11-554867 | Attached | 9312 NIGHTINGALE DR | A | 4 | 7.00 | 7,500 | 28,383 | $12,900,000 | $12,900,000 | | 17 | $0.00 | | 592/H4 | 5561-007-020 | |
8 | 37 | | 11-556557 | Attached | 9353 NIGHTINGALE DR | A | 4 | 7.00 | 7,022 | 13,530 | $12,780,000 | $12,780,000 | | 8 | $0.00 | | 592/H4 | 5561-009-033 | |
9 | 25 | | 11-510339 | Detached | 2260 SUNSET PLAZA DR | A | 7 | 8.00 | 0 | 26,136 | $12,000,000 | $9,950,000 | | 217 | $0.00 | | 592/H4 | 5561-026-020 | |
10 | 34 | | 11-543813 | Attached | 9115 CORDELL DR | A | 3 | 6.00 | 0 | 19,490 | $9,975,000 | $8,995,000 | | 68 | $0.00 | | 592/H5 | 5560-016-002 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.2
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
11 | 22 | | 11-555515 | Detached | 9240 WARBLER WAY | A | 5 | 6.00 | 7,500 | 24,705 | $7,995,000 | $7,995,000 | | 13 | $0.00 | | 592/H5 | 5561-019-030 | |
12 | 4 | | 08-279053 | Detached | 7571 MULHOLLAND DR | A | 5 | 8.50 | 0 | 30,566 | $7,995,000 | $7,495,000 | | 1233 | $0.00 | | 563/a7 | 2427-005-036 | |
13 | 9 | | 10-493999 | Detached | 1877 RISING GLEN RD | A | 5 | 6.50 | 7,447 | 22,825 | $7,450,000 | $7,450,000 | | 307 | $0.00 | | 592/H4 | 5561-023-030 | |
14 | 15 | | 11-553819 | Detached | 8954 ST IVES drive DR | A | 5 | 6.00 | 4,800 | 13,000 | $7,495,000 | $6,995,000 | | 21 | $0.00 | | 592/H5 | 5560-026-018 | |
15 | 15 | | 11-554163 | Detached | 8954 ST IVES DR | A | 5 | 6.00 | 4,800 | 13,000 | $7,495,000 | $6,995,000 | | 20 | $0.00 | | 592/H5 | 5560-026-018 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.3
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
16 | 48 | | 11-555629 | Detached | 9342 SIERRA MAR DR | A | 4 | 7.00 | 0 | 10,620 | $6,850,000 | $6,850,000 | | 13 | $0.00 | | 592/G5 | 4392-017-013 | |
17 | 29 | | 11-536337 | Attached | 7691 Mulholland Drive | A | 5 | 6.00 | 6,000 | 17,859 | $6,750,000 | $6,750,000 | | 105 | $0.00 | | 563/B7 | UNAVAILABLE | |
18 | 23 | | 11-540719 | Detached | 9344 NIGHTINGALE DR | A | 4 | 5.00 | 3,434 | 25,408 | $6,600,000 | $6,495,000 | | 84 | $0.00 | | 592/H4 | 5561-009-037 | |
19 | 24 | | 11-539919 | Attached | 1354 N DOHENY DR | A | 5 | 7.50 | 6,085 | 14,400 | $6,800,000 | $6,395,000 | | 84 | $0.00 | | 592/G5 | 5560-013-005 | |
20 | 50 | | 11-532463 | Attached | 1700 QUEENS COURT | A | 4 | 5.00 | 5,917 | 39,000 | $6,650,000 | $5,995,000 | | 119 | $0.00 | | 592/J4 | 5558-023-009 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.4
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
21 | 1 | | 11-557293 | Detached | 9277 THRUSH WAY | A | 3 | 3.50 | 0 | 5,000 | $5,995,000 | $5,995,000 | | 5 | $0.00 | | 592/G4 | 5561-013-001 | |
22 | 32 | | 09-348537 | Detached | 8570 COLE CREST DR | A | 5 | 7.50 | 7,744 | 8,807 | $9,995,000 | $5,900,000 | | 948 | $0.00 | | 592/J4 | 5556-014-049 | |
23 | 17 | | 11-511125 | Attached | 1625 WOODS DR | A | 4 | 5.00 | 6,423 | 12,767 | $6,500,000 | $5,895,000 | | 216 | $0.00 | | 593/A4 | 5556-031-027 | |
24 | 45 | | 11-547529 | Attached | 7104 MACAPA DR | A | 5 | 6.00 | 0 | 11,110 | $5,795,000 | $5,795,000 | | 52 | $0.00 | | 593/D2 | 5549-007-011 | |
25 | 25 | | 11-554067 | Attached | 1675 WOODS DR | A | 4 | 5.50 | 6,687 | 10,740 | $5,500,000 | $5,500,000 | | 20 | $0.00 | | 593/A4 | 5556-032-007 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.5
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
26 | 37 | | 11-544143 | Attached | 2703 Nichols CYN | A | 5 | 5.50 | 0 | 18,147 | $5,295,000 | $5,295,000 | | 68 | $0.00 | | 593/B2 | 5570-003-023 | |
27 | 23 | | 11-520039 | Attached | 9279 SIERRA MAR DR | A | 3 | 3.00 | 0 | 10,070 | $5,995,000 | $4,995,000 | | 174 | $0.00 | | 592/G5 | 4392-005-002 | |
28 | 7 | | 11-520971 | Detached | 7661 CURSON TER | A | 5 | 4.00 | 0 | 42,250 | $5,995,000 | $4,995,000 | | 168 | $0.00 | | 593/C4 | 5551-010-044 | |
29 | 23 | | 11-529063 | Detached | 2649 LA CUESTA DR | A | 4 | 5.50 | 5,000 | 11,238 | $5,485,000 | $4,990,000 | | 121 | $0.00 | | 593/C2 | 5571-013-001 | |
30 | 54 | | 11-535721 | Attached | 1830 N SIERRA BONITA AVE | A | 6 | 8.00 | 8,697 | 106,640 | $4,950,000 | $4,950,000 | | 105 | $0.00 | | 593/C4 | 5550-003-012 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.6
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
31 | 12 | | 11-527073 | Attached | 1271 ST IVES PL | A | 3 | 4.00 | 4,400 | 11,010 | $4,995,000 | $4,795,000 | | 143 | $0.00 | | 592/H5 | 5560-015-008 | |
32 | 35 | | 11-556053 | Detached | 9212 CORDELL DR | A | 3 | 3.50 | 3,813 | 13,320 | $4,750,000 | $4,750,000 | | 11 | $0.00 | | 592/G5 | 4392-010-007 | |
33 | 17 | | 11-542503 | Detached | 9229 ROBIN DR | A | 4 | 4.50 | 4,400 | 19,364 | $4,675,000 | $4,675,000 | | 74 | $0.00 | | 592/H4 | 5561-007-034 | |
34 | 34 | | 11-544635 | Detached | 9185 THRASHER AVE | A | 3 | 4.50 | 5,350 | 14,100 | $4,650,000 | $4,650,000 | | 63 | $0.00 | | 592/H5 | 5560-011-016 | |
35 | 17 | | 11-550129 | Detached | 8932 ST IVES DR | A | 4 | 8.00 | 4,400 | 6,230 | $4,650,000 | $4,650,000 | | 39 | $0.00 | | 592/H5 | 5560-026-016 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.7
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
36 | 15 | | 11-556829 | Detached | 1448 QUEENS WAY | A | 3 | 5.00 | 3,038 | 7,396 | $4,450,000 | $4,450,000 | | 8 | $0.00 | | 592/J5 | 5555-010-027 | |
37 | 6 | | 11-545555 | Attached | 9236 CORDELL DR | A | 4 | 6.00 | 5,000 | 5,400 | $4,395,000 | $4,395,000 | | 61 | $0.00 | | 592/G5 | 4392-010-009 | |
38 | 20 | | 11-527879 | Attached | 8469 HILLSIDE AVE | A | 4 | 5.00 | 0 | 8,820 | $4,250,000 | $4,250,000 | | 140 | $0.00 | | 593/A4 | 5558-030-001 | |
39 | 21 | | 11-558057 | Attached | 1383 MILLER PL | A | 4 | 4.50 | 3,310 | 6,620 | $4,250,000 | $4,250,000 | | 1 | $0.00 | | 592/J5 | 5555-008-014 | |
40 | 35 | | 11-523607 | Detached | 2607 NICHOLS CANYON RD | A | 4 | 3.00 | 3,975 | 41,771 | $5,450,000 | $4,195,000 | | 126 | $0.00 | | 593/C2 | 5571-016-015 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.8
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
41 | 39 | | 11-506743 | Attached | 9237 FLICKER WAY | A | 3 | 4.50 | 4,040 | 14,950 | $4,050,000 | $3,950,000 | | 235 | $0.00 | | 592/G5 | 5561-020-005 | |
42 | 31 | | 11-553173 | Attached | 1376 MILLER PL | A | 4 | 3.00 | 3,000 | 0 | $3,945,000 | $3,945,000 | | 25 | $0.00 | | 592/J5 | 5555-007-014 | |
43 | 25 | | 11-555867 | Attached | 1243 SUNSET PLAZA DR | A | 4 | 4.50 | 4,942 | 17,510 | $3,895,000 | $3,895,000 | | 12 | $0.00 | | 592/J5 | 5559-007-017 | |
44 | 20 | | C11106717MR | Single Family | 8835 Evanview Drive | A | 6 | 9.00 | 6,366 | 5,147 | $3,795,000 | $3,795,000 | | 3 | | | | 5558-006-028 | |
45 | 20 | | 11-556547 | Detached | 8650 PINE TREE PL | A | 4 | 5.00 | 3,642 | 8,710 | $3,850,000 | $3,599,000 | | 8 | $0.00 | | 592/J5 | 5559-009-009 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.9
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
46 | 28 | | 11-529915 | Detached | 9060 ST IVES DR | A | 3 | 3.00 | 2,972 | 7,270 | $3,500,000 | $3,500,000 | | 132 | $0.00 | | 592/H5 | 5560-031-011 | |
47 | 6 | | 11-556723 | Attached | 8908 APPIAN WAY | A | 4 | 4.50 | 4,800 | 6,940 | $3,499,000 | $3,499,000 | | 7 | $0.00 | | 592/H3 | 5562-017-001 | |
48 | 30 | | 11-553537 | Detached | 1712 N CRESCENT HEIGHTS | A | 3 | 3.00 | 0 | 13,270 | $3,495,000 | $3,495,000 | | 22 | $0.00 | | 593/A4 | 5556-026-024 | |
49 | 17 | | 11-534725 | Attached | 1123 SUNSET HILLS RD | A | 3 | 3.00 | 4,543 | 16,010 | $3,495,000 | $3,495,000 | | 110 | $0.00 | | 592/G6 | 4392-013-003 | |
50 | 24 | | 11-501475 | Detached | 2562 OUTPOST DR | A | 5 | 4.00 | 4,782 | 20,700 | $3,495,000 | $3,495,000 | | 258 | $0.00 | | 593/D2 | 5572-035-007 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.10
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
51 | 40 | | 10-491771 | Detached | 1563 QUEENS RD | A | 4 | 4.00 | 4,210 | 8,740 | $4,199,000 | $3,395,000 | | 309 | $0.00 | | 592/J5 | 5559-025-007 | |
52 | 21 | | 11-547473 | Detached | 1693 MARMONT AVE | A | 4 | 4.50 | 3,500 | 8,110 | $3,395,000 | $3,395,000 | | 52 | $0.00 | | 593/A4 | 5556-022-029 | |
53 | 18 | | 11-547161 | Detached | 1357 MILLER DR | A | 5 | 4.00 | 3,509 | 10,180 | $3,295,000 | $3,295,000 | | 53 | $0.00 | | 592/J5 | 5559-021-008 | |
54 | 26 | | 11-556871 | Detached | 2201 SUNSET PLAZA DR | A | 4 | 4.50 | 3,627 | 35,244 | $3,290,000 | $3,290,000 | | 7 | $0.00 | | 592/H4 | 5561-026-021 | |
55 | 34 | | 11-554667 | Attached | 7560 JALMIA WAY | A | 4 | 6.50 | 4,012 | 25,020 | $3,195,000 | $3,195,000 | | 20 | $0.00 | | 593/B2 | 5571-003-009 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.11
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
56 | 37 | | 11-512527 | Detached | 1271 N DOHENY DR | A | 4 | 5.00 | 3,977 | 14,000 | $3,795,000 | $3,195,000 | | 207 | $0.00 | | 592/G5 | 4392-010-005 | |
57 | 17 | | 11-555925 | Attached | 7855 Fareholm | A | 4 | 4.50 | 4,365 | 5,050 | $3,190,000 | $3,190,000 | | 12 | $0.00 | | 593/B4 | UNAVAILABLE | |
58 | 11 | | 11-557575 | Attached | 1495 QUEENS RD | A | 2 | 2.00 | 1,453 | 4,930 | $3,150,000 | $3,150,000 | | 4 | $0.00 | | 592/J5 | 5555-009-019 | |
59 | 20 | | 11-499425 | Detached | 8914 DEVLIN PL | A | 3 | 4.00 | 3,334 | 11,470 | $3,150,000 | $3,150,000 | | 265 | $0.00 | | 592/H5 | 5560-036-003 | |
60 | 21 | | 11-554401 | Attached | 2207 MALAGA RD | A | 4 | 4.50 | 4,196 | 11,440 | $3,000,000 | $3,000,000 | | 19 | $0.00 | | 593/D3 | 5549-011-011 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.12
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
61 | 15 | | 11-557387 | Attached | 7846 GRANITO DR | A | 4 | 5.50 | 5,103 | 9,992 | $2,998,000 | $2,998,000 | | 5 | $0.00 | | 593/B4 | 5551-005-035 | |
62 | 20 | | 11-555037 | Detached | 8010 WOODROW WILSON DR | A | 2 | 2.00 | 0 | 18,730 | $2,995,000 | $2,995,000 | | 15 | $0.00 | | 593/A1 | 5570-030-034 | |
63 | 1 | | 11-554045 | Attached | 2441 CASTILIAN DR | A | 4 | 4.50 | 4,062 | 12,200 | $2,995,000 | $2,995,000 | | 20 | $0.00 | | 593/D2 | 5549-010-018 | |
64 | 31 | | 11-498787 | Detached | 7822 OCEANUS DR | A | 5 | 6.00 | 8,153 | 13,710 | $2,995,000 | $2,995,000 | | 273 | $0.00 | | 593/B3 | 5569-025-015 | |
65 | 33 | | 11-542501 | Detached | 9190 CORDELL DR | A | 3 | 3.50 | 0 | 8,538 | $2,995,000 | $2,995,000 | | 74 | $0.00 | | 592/G5 | 5560-014-015 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.13
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
66 | 16 | | 11-540013 | Detached | 8739 Hollywood BLVD | A | 3 | 3.50 | 3,600 | 5,870 | $3,195,000 | $2,995,000 | | 84 | $0.00 | | 592/J5 | 5558-018-010 | |
67 | 19 | | 11-547173 | Detached | 1488 N KINGS RD | A | 3 | 4.50 | 0 | 4,100 | $2,985,000 | $2,985,000 | | 53 | $0.00 | | 593/A5 | 5555-018-005 | |
68 | 5 | | 11-549273 | Attached | 1135 SUNSET VALE AVE | A | 4 | 3.50 | 2,465 | 9,600 | $2,950,000 | $2,950,000 | | 42 | $0.00 | | 592/G6 | 4392-014-033 | |
69 | 21 | | 11-541035 | Detached | 8960 ST IVES DR | A | 3 | 4.00 | 0 | 8,980 | $2,950,000 | $2,950,000 | | 80 | $0.00 | | 592/H5 | 5560-027-001 | |
70 | 32 | | 11-499179 | Attached | 7808 TORREYSON DR | A | 4 | 6.00 | 5,803 | 28,770 | $3,999,000 | $2,950,000 | | 269 | $0.00 | | 563/A7 | 5570-014-027 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.14
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
71 | 31 | | 11-525249 | Detached | 1420 RISING GLEN RD | A | 3 | 3.50 | 3,850 | 12,000 | $2,900,000 | $2,900,000 | | 139 | $0.00 | | 592/H5 | 5561-001-014 | |
72 | 31 | | 11-532717 | Detached | 7744 TORREYSON DR | A | 3 | 3.50 | 3,549 | 13,600 | $2,950,000 | $2,835,000 | | 119 | $0.00 | | 563/A7 | 5570-013-007 | |
73 | 8 | | 11-556425 | Detached | 9250 CORDELL DR | A | 3 | 4.50 | 0 | 7,826 | $2,750,000 | $2,750,000 | | 8 | $0.00 | | 592/G5 | 4392-010-011 | |
74 | 32 | | 11-531551 | Detached | 2613 CARMAN CREST DR | A | 3 | 2.50 | 3,480 | 5,652 | $2,749,000 | $2,749,000 | | 123 | $0.00 | | 593/C2 | 5572-004-013 | |
75 | 24 | | 11-552873 | Detached | 8179 LAUREL VIEW DR | A | 4 | 3.50 | 0 | 9,460 | $2,850,000 | $2,749,000 | | 26 | $0.00 | | 593/A4 | 5556-027-020 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.15
| GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:37:55 PM Property Type: SFR Status: Active Areas: (10) West Hollywood Vicinity -- (3) Sunset Strip - Hollywood Hills West |
Active |
