GREG BENDER | Realtor ®
DRE License # 01725209 | CEL: 323.868.6040
* Clients and Realtors describe Greg in ways not typical in the industry: "A True Partner," "Dedicated," "Capable of solving tough issues," "A level of care I have not experienced elsewhere," "Hands-On", "A True Professional."
-
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
1 | 10 |  | 11-550095 | Detached | 4915 LOS FELIZ | A | 5 | 4.00 | 5,387 | 36,000 | $5,900,000 | $5,900,000 | | 39 | $0.00 | | 593/J3 | 5588-009-007 | |
2 | 12 |  | 11-525397 | Detached | 2173 W LIVE OAK DR | A | 5 | 5.50 | 0 | 39,517 | $4,900,000 | $4,900,000 | | 143 | $0.00 | | 593/H3 | 5587-021-037 | |
3 | 30 |  | 11-525651 | Detached | 2340 N VERMONT AVE | A | 5 | 6.00 | 6,418 | 14,050 | $3,995,000 | $3,995,000 | | 168 | $0.00 | | 594/A2 | 5588-024-018 | |
4 | 33 |  | 11-556065 | Detached | 2223 NOTTINGHAM AVE | A | 4 | 6.00 | 5,940 | 13,600 | $3,995,000 | $3,995,000 | | 11 | $0.00 | | 593/J3 | 5588-003-003 | |
5 | 26 |  | 11-538871 | Detached | 2249 MOUNTAIN OAK DR | A | 3 | 3.00 | 0 | 26,623 | $3,850,000 | $3,850,000 | | 90 | $0.00 | | 593/H3 | 5587-005-027 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.1
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
6 | 16 |  | 10-485911 | Detached | 4039 CROMWELL AVE | A | 4 | 6.00 | 7,065 | 25,613 | $4,200,000 | $3,500,000 | | 348 | $0.00 | | 594/B2 | 5592-020-012 | 0 |
7 | 21 |  | 11-552927 | Attached | 5112 AMBROSE AVE | A | 5 | 3.50 | 0 | 9,010 | $3,100,000 | $3,100,000 | | 26 | $0.00 | | 593/J3 | 5589-010-002 | |
8 | 10 |  | F11104667CN | Single Family | 5639 Tryon Road | A | 5 | 6.00 | 5,028 | 11,221 | $2,999,000 | $2,999,000 | | 0 | | | | 5587-021-022 | |
9 | 23 |  | 11-553087 | Detached | 2220 N BERENDO ST | A | 4 | 5.50 | 4,074 | 8,600 | $2,995,000 | $2,995,000 | | 25 | $0.00 | | 594/A3 | 5588-016-022 | |
10 | 18 |  | 11-544771 | Detached | 2074 DE MILLE DR | A | 6 | 5.00 | 6,874 | 15,794 | $3,049,000 | $2,899,000 | | 63 | $0.00 | | 593/J3 | 5589-003-038 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.2
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
11 | 28 |  | 11-553017 | Detached | 2448 GLENDOWER AVE | A | 3 | 3.00 | 3,525 | 26,933 | $2,599,000 | $2,599,000 | | 26 | $0.00 | | 594/A2 | 5588-023-043 | |
12 | 25 |  | 11-515361 | Attached | 2800 GLENDOWER AVE | A | 3 | 3.50 | 0 | 0 | $2,699,000 | $2,595,000 | | 194 | $0.00 | | 593/J2 | 5588-011-008 | |
13 | 21 |  | 11-556091 | Detached | 4517 DUNDEE DR | A | 3 | 2.50 | 3,132 | 16,940 | $2,495,000 | $2,495,000 | | 11 | $0.00 | | 594/A2 | 5588-033-027 | |
14 | 27 |  | 11-556475 | Detached | 4119 DUNDEE DR | A | 3 | 4.00 | 4,294 | 10,476 | $2,450,000 | $2,450,000 | | 8 | $0.00 | | 594/B2 | 5592-017-030 | |
15 | 33 |  | 11-543173 | Detached | 2172 W LIVE OAK DR | A | 4 | 5.00 | 4,533 | 10,150 | $2,499,000 | $2,399,000 | | 70 | $0.00 | | 593/H3 | 5587-026-003 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.3
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
16 | 50 |  | 11-553113 | Attached | 2694 GLENDOWER AVE | A | 3 | 3.50 | 3,534 | 13,140 | $2,385,000 | $2,385,000 | | 26 | $0.00 | | 594/A2 | 5588-011-021 | |
17 | 12 |  | 11-551289 | Detached | 4955 LOS FELIZ BLVD | A | 4 | 6.00 | 4,789 | 12,800 | $2,195,000 | $2,195,000 | | 34 | $0.00 | | 593/J3 | 5588-007-008 | |
18 | 20 |  | 11-501565 | Attached | 3641 HOLBORO DRIVE | A | 3 | 3.50 | 0 | 5,018 | $2,499,000 | $2,149,500 | | 256 | $0.00 | | 594/C2 | 5592-007-026 | |
19 | 35 |  | 11-548151 | Detached | 2529 N COMMONWEALTH AVE | A | 5 | 5.50 | 3,218 | 8,280 | $2,100,000 | $2,100,000 | | 51 | $0.00 | | 594/B2 | 5588-033-030 | |
20 | 37 |  | 11-522829 | Detached | 2337 HIGH OAK DR | A | 4 | 6.00 | 3,909 | 16,120 | $2,100,000 | $2,050,000 | | 159 | $0.00 | | 593/H2 | 5587-003-021 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.4
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
21 | 32 |  | 11-552437 | Detached | 5699 HOLLY OAK DR | A | 3 | 2.00 | 2,479 | 10,890 | $1,999,000 | $1,999,000 | | 28 | $0.00 | | 593/H3 | 5587-009-051 | |
22 | 19 |  | 11-555627 | Detached | 5127 FRANKLIN AVE | A | 5 | 4.50 | 0 | 17,500 | $1,950,000 | $1,950,000 | | 13 | $0.00 | | 593/J3 | 5589-008-002 | |
23 | 14 |  | F11058860CN | Single Family | 2225 Fern Dell Place | A | 3 | 4.00 | 3,244 | 6,810 | $1,999,000 | $1,850,000 | | 146 | | | 593/H3 | 5587-027-017 | |
24 | 38 |  | 11-535503 | Detached | 5786 VALLEY OAK DR | A | 4 | 4.00 | 2,883 | 16,850 | $1,999,951 | $1,850,000 | | 87 | $0.00 | | 593/G3 | 5587-028-014 | |
25 | 8 |  | 11-556387 | Attached | 5507 RIDGE OAK DR | A | 4 | 3.00 | 2,869 | 12,630 | $1,799,000 | $1,799,000 | | 11 | $0.00 | | 593/H2 | 5580-027-019 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.5
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
26 | 9 |  | A11128310MR | Single Family,Attached | 5142 Los Diegos Way | A | 5 | 4.00 | 3,453 | 9,867 | $1,788,000 | $1,788,000 | | 0 | $175.00 | | | 5588-037-031 | |
27 | 20 |  | 11-549373 | Attached | 5757 VALLEY OAK DR | A | 3 | 2.50 | 2,512 | 20,470 | $1,775,000 | $1,775,000 | | 42 | $0.00 | | 593/G3 | 5587-013-053 | |
28 | 24 |  | 11-536703 | Detached | 3428 AMESBURY RD | A | 3 | 3.00 | 2,830 | 6,403 | $1,775,000 | $1,775,000 | | 103 | $0.00 | | 594/C2 | 5592-008-006 | |
29 | 14 |  | 11-536033 | Detached | 3756 EFFINGHAM PL | A | 4 | 3.50 | 3,068 | 0 | $1,899,000 | $1,699,000 | | 103 | $0.00 | | 594/C2 | 5592-004-026 | |
30 | 17 |  | 11-527651 | Attached | 3614 AMESBURY RD | A | 4 | 4.00 | 3,701 | 0 | $1,810,000 | $1,695,000 | | 133 | $0.00 | | 594/B2 | 5592-009-039 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.6
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
31 | 15 |  | 11-558045 | Detached | 2814 GLENDOWER AVE | A | 5 | 4.50 | 0 | 0 | $1,675,000 | $1,675,000 | | 1 | $0.00 | | 593/J2 | 5588-011-006 | |
32 | 28 |  | 11-523611 | Detached | 4941 AMBROSE AVE | A | 4 | 3.00 | 4,081 | 8,420 | $1,749,000 | $1,649,000 | | 157 | $0.00 | | 593/J3 | 5589-011-016 | |
33 | 12 |  | 11-532829 | Detached | 2500 NOTTINGHAM AVE | A | 3 | 3.00 | 2,966 | 10,250 | $1,949,000 | $1,645,000 | | 118 | $0.00 | | 593/J2 | 5588-005-002 | |
34 | 25 |  | 11-539261 | Attached | 2015 N OXFORD AVE | A | 4 | 3.00 | 2,313 | 8,100 | $1,600,000 | $1,600,000 | | 94 | $0.00 | | 593/H3 | 5587-023-023 | |
35 | 34 |  | 11-516785 | Detached | 3648 SHANNON RD | A | 5 | 4.50 | 4,630 | 12,479 | $1,795,000 | $1,595,000 | | 167 | $0.00 | | 594/C1 | 5592-006-005 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.7
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
36 | 1 |  | 11-557855 | Detached | 1929 N SERRANO AVE | A | 4 | 3.00 | 3,630 | 8,100 | $1,595,000 | $1,595,000 | | 1 | $0.00 | | 593/H3 | 5587-024-019 | |
37 | 12 |  | S657566SC | Single Family | 3588 Griffith Park Blvd | A | 5 | 4.00 | 3,612 | 11,000 | $1,675,000 | $1,595,000 | | 153 | $0.00 | | 594/C2 | 5592-001-010 | |
38 | 12 |  | 12156599IT | Single Family | 2177 Ponet Drive | A | 4 | 4.00 | 3,864 | 15,198 | $1,499,000 | $1,499,000 | | 21 | $0.00 | | 593/H3 | 5587-026-038 | |
39 | 18 |  | 11-540133 | Detached | 3115 ETTRICK ST | A | 4 | 3.00 | 3,100 | 6,000 | $1,579,000 | $1,499,000 | | 84 | $0.00 | | 594/C3 | 5434-023-034 | |
40 | 10 |  | 11-546053 | Attached | 1928 HOLLYVISTA AVE | A | 3 | 2.50 | 3,033 | 3,963 | $1,585,000 | $1,495,000 | | 59 | $0.00 | | 594/C4 | 5433-012-014 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.8
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
41 | 24 |  | 11-532797 | Attached | 3651 HOLBORO DR | A | 4 | 3.00 | 2,701 | 5,085 | $1,575,000 | $1,489,777 | | 118 | $0.00 | | 594/C2 | 5592-007-027 | |
42 | 21 |  | 11-535873 | Attached | 3440 BEN LOMOND PL | A | 3 | 3.50 | 2,147 | 6,098 | $1,495,000 | $1,399,999 | | 104 | $0.00 | | 594/B3 | 5591-004-018 | |
43 | 34 |  | 11-548219 | Detached | 3525 GRIFFITH PARK BLVD | A | 4 | 3.50 | 2,788 | 8,457 | $1,397,000 | $1,397,000 | | 48 | $0.00 | | 594/C2 | 5592-004-005 | |
44 | 27 |  | 11-505041 | Attached | 3824 CARNAVON WAY | A | 3 | 4.00 | 3,051 | 6,570 | $1,395,000 | $1,395,000 | | 242 | $0.00 | | 594/C1 | 5592-010-019 | |
45 | 13 |  | 10-459807 | Attached | 5242 LOS FELIZ BLVD/2071 LAUGHLIN | A | 3 | 3.00 | 3,790 | 11,980 | $1,579,000 | $1,379,000 | | 39 | $0.00 | | 593/J3 | 5589-002-011 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.9
 | GREG BENDER LA REALTOR | |
323.868.6040 | |
GregBenderLA@gmail.com | |
Profile, Blogs & Websites: www.GregBenderLA.com | |
Last Run: 10/04/2011 at 1:11:29 PM Status: Active Areas: (22) Los Feliz |
Active |
| PH | PHOTO | MLS | BTYPE | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | HOD | SD | Map | APN | DOC(S) |
46 | 49 |  | 11-532007 | Detached | 4060 CROMWELL AVE | A | 5 | 4.00 | 4,464 | 15,496 | $1,449,000 | $1,329,000 | | 112 | $0.00 | | 594/B2 | 5592-021-027 | |
47 | 4 |  | F11074650CN | | 807 North Madison Avenue | A | | 0.00 | 6,298 | | $1,149,000 | $1,299,000 | | 112 | | | | 5539-015-005 | |
48 | 16 |  | 11-539067 | | 4305 KINGSWELL AVE | A | | 0.00 | 3,200 | 6,054 | $1,525,000 | $1,295,000 | | 86 | | | 594/B4 | 5591-025-024 | 0 |
49 | 18 |  | 11-550573 | Attached | 3019 SURRY ST | A | 4 | 4.00 | 3,457 | 10,680 | $1,290,000 | $1,290,000 | | 37 | $0.00 | | 594/C2 | 5434-018-019 | |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.10