-
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | A | 09-412433 | 21 | Silver Lake - Echo Park | 2422 SILVER RIDGE AVE | 90039 | 5440-024-001 | $2,795,000 | $2,795,000 | 4 | 2.50 | 0 | 14,461 | 1925 | 594/E4 | 11/27/09 | 40 | 11/19/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 31 | A | 09-397127 | 21 | Silver Lake - Echo Park | 2336 MORENO DR | 90039 | 5432-019-010 | $1,499,000 | $1,499,000 | 3 | 4.00 | 2,650 | 6,820 | 1940 | 594/D4 | 10/16/09 | 111 | 09/09/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | A | 09-347701 | 21 | Silver Lake - Echo Park | 2479 LANTERMAN TER | 90039 | 5432-011-014 | $1,425,000 | $1,500,000 | 4 | 2.50 | 3,120 | 5,445 | 1958 | 594/C3 | 12/14/09 | 317 | 02/12/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 19 | A | 09-412321 | 21 | Silver Lake - Echo Park | 2509 SILVER RIDGE AVE | 90039 | 5440-014-038 | $1,250,000 | $1,250,000 | 4 | 5.00 | 3,451 | 9,426 | 1931 | 594/E4 | 11/25/09 | 42 | 11/17/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | A | 09-417117 | 21 | Silver Lake - Echo Park | 1617 REDESDALE AVE | 90026 | 5425-012-021 | $1,199,000 | $1,199,000 | 3 | 3.00 | 2,253 | 6,410 | 2006 | 594/C6 | 12/22/09 | 15 | 12/14/09 | LAR1 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.1
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 | A | 09-415569 | 21 | Silver Lake - Echo Park | 2813 PUTNAM ST | 90039 | 5439-025-010 | $1,168,000 | $1,168,000 | 4 | 2.00 | 1,938 | 9,000 | 1929 | 594/D3 | 12/18/09 | 24 | 12/05/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | A | 09-398703 | 21 | Silver Lake - Echo Park | 1805 MALTMAN AVE | 90026 | 5429-018-004 | $1,095,000 | $1,200,000 | 2 | 3.00 | 2,084 | 5,357 | 1939 | 594/C5 | 11/29/09 | 81 | 09/15/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | A | 09-401769 | 21 | Silver Lake - Echo Park | 1860 LUCILE AVE | 90026 | 5431-012-019 | $1,095,000 | $1,095,000 | 1 | 2.00 | 1,610 | 5,357 | 1962 | 594/C5 | 10/08/09 | 90 | 09/30/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 47 | A | 12126647IT | 21 | Silver Lake - Echo Park | 2343 Ewing Street | 90039 | 5422-002-007 | $1,085,000 | $1,295,000 | 4 | 6.00 | 4,000 | 7,486 | 1984 | 594/D5 | 12/20/09 | 187 | 06/25/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 | A | 09-410113 | 21 | Silver Lake - Echo Park | 1700 REDCLIFF ST | 90026 | 5431-027-001 | $979,000 | $999,000 | 4 | 2.50 | 2,620 | 5,357 | 1998 | 594/C5 | 12/18/09 | 54 | 11/05/09 | LAR1 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.2
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | A | 09-416777 | 21 | Silver Lake - Echo Park | 1337 LUCILE AVE | 90026 | 5427-013-010 | $970,000 | $970,000 | 3 | 4.00 | 2,750 | 7,361 | 2004 | 594/B6 | 12/23/09 | 14 | 12/15/09 | LARD2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19 | A | F1820678CN | 21 | Silver Lake - Echo Park | 1908 N Alvarado St | 90039 | 5420-004-032 | $950,000 | $950,000 | 3 | 3.00 | 2,288 | 5,301 | 2004 | 594/E6 | 102 | 09/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18 | A | 09-412705 | 21 | Silver Lake - Echo Park | 2318 EDGEWATER TER | 90039 | 5439-001-004 | $899,900 | $949,000 | 4 | 2.00 | 1,680 | 5,835 | 1922 | 594/E4 | 12/07/09 | 39 | 11/20/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | A | 09-383297 | 21 | Silver Lake - Echo Park | 1844 HYPERION AVE | 90027 | 5431-001-012 | $899,000 | $1,200,000 | 2 | 2.00 | 3,000 | 4,748 | 1946 | 594/C5 | 11/25/09 | 172 | 07/10/09 | C2-1VL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 34 | A | 09-389033 | 21 | Silver Lake - Echo Park | 1655 SILVERWOOD TER | 90026 | 5423-020-012 | $849,000 | $849,000 | 3 | 1.50 | 1,749 | 5,790 | 1949 | 594/D6 | 12/14/09 | 148 | 08/03/09 | LAR1 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.3
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | A | 08-325243 | 21 | Silver Lake - Echo Park | 2131 BAXTER ST | 90039 | 5422-022-027 | $799,000 | $1,050,000 | 4 | 2.50 | 2,800 | 8,250 | 1922 | 594/E5 | 12/28/09 | 425 | 10/30/08 | LARD6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 32 | A | 09-350223 | 21 | Silver Lake - Echo Park | 1853 PRESTON AVE | 90026 | 5420-013-004 | $775,000 | $849,000 | 4 | 3.00 | 1,926 | 3,744 | 2009 | 594/E6 | 11/22/09 | 309 | 02/23/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 17 | A | 09-400951 | 21 | Silver Lake - Echo Park | 805 CORONADO TER | 90026 | 5402-021-029 | $750,000 | $750,000 | 2 | 1.75 | 1,125 | 7,000 | 1890 | 594/D7 | 11/06/09 | 94 | 09/26/09 | LARD2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | A | 09-416563 | 21 | Silver Lake - Echo Park | 1657 GOLDEN GATE AVE | 90026 | 5429-023-012 | $750,000 | $750,000 | 5 | 3.00 | 888 | 7,927 | 1921 | 594/C5 | 12/22/09 | 15 | 12/14/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 27 | A | 09-410111 | 21 | Silver Lake - Echo Park | 1509 WESTERLY TER | 90026 | 5425-011-028 | $745,000 | $759,000 | 2 | 1.00 | 1,260 | 4,800 | 1948 | 594/C6 | 12/18/09 | 43 | 11/05/09 | LAR2 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.4
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | A | S592764SC | 21 | Silver Lake - Echo Park | 2281 India St | 90039 | 5438-014-014 | $729,900 | $799,900 | 5 | 2.00 | 2,166 | 6,950 | 1947 | 594/E4 | 81 | 10/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 10 | A | P711122SC | 21 | Silver Lake - Echo Park | 2366 Landa St | 90039 | 5443-027-030 | $699,000 | $699,000 | 2 | 2.00 | 1,100 | 7,623 | 2006 | 594/F5 | 45 | 11/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 7 | A | 08-291195 | 21 | Silver Lake - Echo Park | 1632 LUCRETIA AVE | 90026 | 5419-008-029 | $679,000 | $779,000 | 4 | 2.00 | 1,512 | 3,750 | 1925 | 594/E6 | 12/25/09 | 553 | 06/23/08 | LARD1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4 | A | 09-399283 | 21 | Silver Lake - Echo Park | 2545 IVAN HILL TER | 90039 | 5439-008-016 | $675,000 | $675,000 | 3 | 2.50 | 1,500 | 6,856 | 2006 | 594/D4 | 12/15/09 | 102 | 09/18/09 | LARD1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 17 | A | 09-406941 | 21 | Silver Lake - Echo Park | 2562 CORRALITAS DR | 90039 | 5440-029-001 | $675,000 | $675,000 | 3 | 3.50 | 2,087 | 10,802 | 2009 | 594/F4 | 10/31/09 | 67 | 10/23/09 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.5
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 9 | A | E09060809MR | 21 | Silver Lake - Echo Park | 2362 Peru Street | 90039 | 5443-027-006 | $649,000 | $699,000 | 3 | 2.00 | 2,240 | 4,399 | 2005 | 0/A1 | 119 | 06/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 11 | A | 09-413165 | 21 | Silver Lake - Echo Park | 2311 LAKE VIEW AVE | 90039 | 5440-022-015 | $615,000 | $639,000 | 2 | 2.00 | 1,307 | 2,760 | 1930 | 594/E4 | 12/17/09 | 36 | 11/23/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 6 | A | 09-392837 | 21 | Silver Lake - Echo Park | 2209 BERKELEY AVE | 90026 | 5423-010-010 | $599,000 | $599,000 | 3 | 2.00 | 1,228 | 6,751 | 1910 | 594/D6 | 12/07/09 | 131 | 08/20/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 12 | A | Y904000SC | 21 | Silver Lake - Echo Park | 2717 Glendale Blvd | 90039 | 5439-009-017 | $585,000 | $635,000 | 2 | 1.00 | 832 | 6,316 | 1922 | 594/e2 | 134 | 08/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1 | A | 09-416093 | 21 | Silver Lake - Echo Park | 1529 MARSDEN ST | 90026 | 5420-031-001 | $579,000 | $579,000 | 2 | 1.75 | 789 | 7,000 | 1932 | 594/F6 | 12/28/09 | 5 | 12/11/09 | LARD3 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.6
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 7 | A | 09-417673 | 21 | Silver Lake - Echo Park | 2056 LAKE SHORE AVE | 90039 | 5420-009-013 | $525,000 | $525,000 | 2 | 1.00 | 973 | 4,480 | 1937 | 594/E5 | 12/28/09 | 7 | 12/22/09 | LAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | A | 09-405421 | 21 | Silver Lake - Echo Park | 1505 ECHO PARK AVE | 90026 | 5419-015-005 | $525,000 | $525,000 | 2 | 1.00 | 960 | 4,051 | 1930 | 594/E7 | 12/16/09 | 75 | 10/15/09 | LAC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 15 | A | 09-405687 | 21 | Silver Lake - Echo Park | 1842 LAKE SHORE AVE | 90026 | 5420-012-019 | $522,000 | $522,000 | 2 | 1.00 | 772 | 3,840 | 1922 | 594/E6 | 10/25/09 | 73 | 10/17/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 17 | A | 09-399275 | 21 | Silver Lake - Echo Park | 1123 W KENSINGTON RD | 90026 | 5405-006-010 | $499,000 | $525,000 | 2 | 2.00 | 962 | 7,971 | 1914 | 634/E1 | 10/27/09 | 95 | 09/18/09 | LARD3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 37 | A | 08-259177 | 21 | Silver Lake - Echo Park | 522 N WESTMORELAND AVE | 90004 | 5539-030-016 | $499,000 | $725,000 | 3 | 2.00 | 1,358 | 6,000 | 1976 | 594/A7 | 12/28/09 | 670 | 02/29/08 | LAR3 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.7
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 16 | A | 09-344997 | 21 | Silver Lake - Echo Park | 1903 BERKELEY AVE | 90026 | 5419-003-002 | $420,000 | $525,000 | 2 | 1.00 | 1,224 | 3,000 | 1922 | 594/E6 | 12/15/09 | 242 | 01/31/09 | LARD3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 1 | A | 09-410881 | 21 | Silver Lake - Echo Park | 2463 RIVERSIDE PL | 90039 | 5440-026-029 | $310,250 | $279,000 | 2 | 1.00 | 1,186 | 6,490 | 1939 | 594/E4 | 12/08/09 | 48 | 11/11/09 | LAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 1 | A | 09-410891 | 21 | Silver Lake - Echo Park | 223 N CORONADO ST | 90026 | 5157-002-018 | $284,000 | $299,000 | 3 | 2.00 | 2,822 | 6,600 | 1911 | 634/C1 | 12/08/09 | 48 | 11/11/09 | LARD2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 5 | A | 09-408673 | 21 | Silver Lake - Echo Park | 321 FIRMIN ST | 90026 | 5160-021-018 | $279,000 | $299,000 | 2 | 2.00 | 1,356 | 3,441 | 1910 | 634/E2 | 12/09/09 | 54 | 10/30/09 | LACW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 13 | A | H09132164MR | 21 | Silver Lake - Echo Park | 1312 North Occidental Boulevard | 90026 | 5424-012-014 | $264,900 | $264,900 | 2 | 1.00 | 896 | 3,750 | 1921 | 594/C6 | 12/21/09 | 3 | 12/18/09 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.8
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:26:41 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | AREA NAME | Address | Zip | APN | LP | OLP | Br | Ba | SF | LSZ | YB | Map | LCD | DOM | LD | ZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 9 | A | 09-416729 | 21 | Silver Lake - Echo Park | 402 N BENTON WAY | 90026 | 5156-026-009 | $252,450 | $252,450 | 3 | 1.00 | 1,142 | 4,665 | 1927 | 634/C1 | 12/22/09 | 15 | 12/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | A | 09-417257 | 21 | Silver Lake - Echo Park | 223 S HOOVER ST | 90004 | 5501-019-010 | $250,000 | $25,000 | 2 | 1.00 | 1,642 | 7,500 | 1923 | 634/B1 | 12/25/09 | 12 | 12/17/09 | LAR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
