-
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:51:14 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | Address | U# | LP | Br | Ba | SF | HOD | YB | Map | LD | ST Date | SP | LCD | Ch Type | AREA NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 | A | 09-392999 | 21 | 3023 BERKELEY AVE #7 | #7 | $699,000 | 3 | 2.50 | 1,816 | $340.00 | 1985 | 594/C6 | 08/21/09 | 08/21/09 | 11/17/09 | Active | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | A | 09-404455 | 21 | 1480 W Sunset BLVD #A | #A | $649,000 | 2 | 2.50 | 1,765 | $268.00 | 2009 | 594/e7 | 10/12/09 | 10/12/09 | 12/28/09 | Extended | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | A | 09-385991 | 21 | 2300 DUANE ST #1 | #1 | $639,000 | 2 | 2.50 | 1,235 | $400.00 | 1982 | 594/D4 | 07/22/09 | 07/22/09 | 11/17/09 | Extended | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | A | 09-404471 | 21 | 1478 W Sunset BLVD #B | #B | $599,000 | 2 | 2.00 | 1,238 | $268.00 | 2009 | 594/e7 | 10/12/09 | 10/12/09 | 12/28/09 | Extended | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | A | 09-404463 | 21 | 1480 W Sunset BLVD #C | #C | $535,000 | 2 | 2.00 | 1,442 | $268.00 | 2009 | 594/e7 | 10/12/09 | 10/12/09 | 12/28/09 | Extended | Silver Lake - Echo Park |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.1
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:51:14 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | Address | U# | LP | Br | Ba | SF | HOD | YB | Map | LD | ST Date | SP | LCD | Ch Type | AREA NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | A | 09-405773 | 21 | 2982 AVENEL TER #5 | #5 | $524,000 | 3 | 3.00 | 1,591 | $375.00 | 1977 | 594/D3 | 09/30/09 | 09/30/09 | 12/02/09 | Price Change | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | A | 09-403623 | 21 | 1480 W Sunset BLVD #B | #B | $495,000 | 2 | 2.00 | 1,334 | $268.00 | 2009 | 594/e7 | 10/08/09 | 10/08/09 | 12/28/09 | Extended | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 12 | A | 09-355499 | 21 | 2354 FLETCHER DR #234 | #234 | $459,900 | 4 | 2.00 | 1,265 | $300.00 | 1979 | 594/E3 | 03/15/09 | 03/15/09 | 11/16/09 | Price Change | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | A | 09-363909 | 21 | 1701 CLINTON ST #512 | #512 | $439,000 | 2 | 1.00 | 885 | $300.00 | 1973 | 634/D1 | 04/17/09 | 04/17/09 | 12/04/09 | Back On Market | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | A | M09116899MR | 21 | 872 LUCILE Avenue #A | #A | $409,500 | 3 | 3.00 | 1,862 | $150.00 | 1983 | 594/B6 | 11/02/09 | 11/02/09 | 12/14/09 | Price Change | Silver Lake - Echo Park |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.2
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:51:14 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | Address | U# | LP | Br | Ba | SF | HOD | YB | Map | LD | ST Date | SP | LCD | Ch Type | AREA NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | A | 09-400809 | 21 | 1707 MICHELTORENA ST #314 | #314 | $400,000 | 2 | 2.00 | 1,423 | $325.00 | 1974 | 594/C5 | 09/24/09 | 09/24/09 | 12/21/09 | Price Change | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 | A | 09-402549 | 21 | 1701 CLINTON ST #316 | #316 | $399,000 | 2 | 1.00 | 834 | $300.00 | 1973 | 634/D1 | 10/05/09 | 10/05/09 | 12/17/09 | Active | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | A | 09-389605 | 21 | 2018 GRIFFITH PARK #103 | #103 | $380,000 | 2 | 2.00 | 1,172 | $360.00 | 1982 | 594/C4 | 08/05/09 | 08/05/09 | 11/16/09 | Price Change | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | A | 09-413387 | 21 | 1701 CLINTON ST #323 | #323 | $379,000 | 2 | 1.00 | 0 | $300.00 | 1973 | 634/D1 | 11/23/09 | 11/23/09 | 12/04/09 | Active | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | A | 09-412063 | 21 | 1738 SILVER LAKE #104 | #104 | $342,475 | 3 | 2.00 | 1,005 | $150.00 | 1977 | 594/D5 | 11/17/09 | 11/17/09 | 12/28/09 | Price Change | Silver Lake - Echo Park |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.3
GREG BENDER LA REALTOR | ||
323.868.6040 | ||
GregBenderLA@gmail.com | ||
www.LAHomesByPrice.com |
Last Run: 12/29/2009 at 10:51:14 AM Photos: Yes Status: Active Areas: (21) Silver Lake - Echo Park |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | PHOTO | S | MLS | AR | Address | U# | LP | Br | Ba | SF | HOD | YB | Map | LD | ST Date | SP | LCD | Ch Type | AREA NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1 | A | 09-407377 | 21 | 2344 FLETCHER DR #222 | #222 | $329,900 | 2 | 2.00 | 1,132 | $300.00 | 1979 | 594/E3 | 10/26/09 | 10/26/09 | 11/25/09 | Price Change | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | A | 12132514IT | 21 | 2344 Fletcher Drive #121 | #121 | $324,900 | 2 | 2.00 | 1,132 | $300.00 | 1979 | 594/E3 | 12/04/09 | 12/04/09 | 12/07/09 | New Listing | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | A | 09-404397 | 21 | 1619 ROCKWOOD ST | $315,000 | 2 | 1.00 | 0 | $0.00 | 634/D2 | 10/01/09 | 10/01/09 | 11/19/09 | Price Correction | Silver Lake - Echo Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1 | A | 09-404413 | 21 | 1621 ROCKWOOD ST | $315,000 | 2 | 1.00 | 0 | $0.00 | 634/D2 | 10/01/09 | 10/01/09 | 11/19/09 | Active | Silver Lake - Echo Park |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.4